Sports Home | St Joseph's College, Ipswich |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:20 | Boys-U18A | ![]() ![]() | v | Oakham School | Away ![]() | Details | ||
11:40 | Boys-U18A | ![]() ![]() | 33-29 | ![]() ![]() | Radley College | Neutral ![]() | Details | |
12:40 | Boys-U18A | ![]() ![]() | 21-36 | ![]() ![]() | Rugby School | Neutral ![]() | Details | |
13:20 | Boys-U18A | ![]() ![]() | 12-24 | ![]() ![]() | Uppingham School | Neutral ![]() | Details | |
14:00 | Boys-U18A | ![]() ![]() | 39-19 | ![]() ![]() | Norwich School | Neutral ![]() | Details | |
15:10 | Boys-U18A | ![]() ![]() | 24-14 | ![]() ![]() | Oakham School | Neutral ![]() | Details | |
16:00 | Boys-U18A | ![]() ![]() | 12-28 | ![]() ![]() | Stowe School | Neutral ![]() | Details | |
10:00 | Boys-U16A | ![]() ![]() | v | Oakham School | Away ![]() | Details | ||
11:40 | Boys-U16A | ![]() ![]() | 10-20 | ![]() ![]() | Oundle School | Neutral ![]() | Details | |
12:20 | Boys-U16A | ![]() ![]() | 25-10 | ![]() ![]() | St Edward's School, Oxford | Neutral ![]() | Details | |
13:40 | Boys-U16A | ![]() ![]() | 35-10 | ![]() ![]() | Framlingham College | Neutral ![]() | Details | |
14:50 | Boys-U16A | ![]() ![]() | 26-17 | ![]() ![]() | Bedford School | Neutral ![]() | Details | |
15:40 | Boys-U16A | ![]() ![]() | 21-12 | ![]() ![]() | Campion School, Essex | Neutral | Details | |
10:00 | Boys-U15A | ![]() ![]() | v | Merchant Taylors' School, Northwood | Away ![]() | Details | ||
10:10 | Boys-U15A | ![]() ![]() | 17-12 | ![]() ![]() | University College School (UCS) | Neutral ![]() | Details | |
11:15 | Boys-U15A | ![]() ![]() | 19-19 | ![]() ![]() | Haileybury | Neutral ![]() | Details | |
12:00 | Boys-U15A | ![]() ![]() | 28-7 | ![]() ![]() | Mill Hill & Belmont Schools | Neutral ![]() | Details | |
13:30 | Boys-U15A | ![]() ![]() | 10-47 | ![]() ![]() | Berkhamsted School | Neutral | Details | |
14:15 | Boys-U15A | ![]() ![]() | 33-29 | ![]() ![]() | Haileybury | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.